Policy--Alpha list
| Back to Policy Menu | |||||
Alpha List | Policy (A) | Procedure (B) | |||
Academic Probation - High School Students | |||||
Access to Equal Educational Opportunity | |||||
Adoption of Textbooks | |||||
Administrator Length of Service | |||||
Admission Charges | |||||
Advertising | |||||
Advisory Committees | |||||
Alcohol, Tobacco, and Other Drug Use - Elementary Schools | |||||
Alcohol, Tobacco, and Other Drug Use - Secondary Schools | |||||
Alternative High School Program | |||||
AntiBullying | |||||
Annual Education Report | |||||
Approval of Release Time for Employees | |||||
Assaults Committed by Students | |||||
Assessment of District Goals | |||||
Assignment and Transfer | |||||
Assignment within District | |||||
Attendance | |||||
Authorization to Approve Change Orders | |||||
Board - Staff Communications | |||||
Board - Superintendent Relationship | |||||
Budget | |||||
Bullying | |||||
Bus Driver Applications | |||||
Business and Travel Expenses | |||||
| Capital Asset | |||||
Care of District Property | |||||
Career Technical Education | |||||
Child Abuse | |||||
Citizen Committees | |||||
Class, Subject, and Activity Suspension | |||||
Closed Campus | |||||
Co-Curricular Code of Conduct | |||||
| Commemoration of District Employees | 3005 | ||||
Communicable Disease, Staff | |||||
Communicable Disease, Students | |||||
Commencement Recognition | |||||
Community and Adult Education | |||||
| Community Service | 4450 | ||||
Conference Attendance for School Personnel | |||||
Conflict of Interest - Private Practice | |||||
Construction/Renovations | |||||
Controversial Issues | |||||
Cooperation with Law Enforcement Agencies | |||||
Copying Copyrighted Materials | |||||
Core Curriculum | |||||
Creating a Position | |||||
Credits from Nonpublic Schools | |||||
Criminal History Record Check | |||||
Curriculum Development | |||||
Deferred Compensation Program/Tax Sheltered Annuities | |||||
Development of Administrative Guidelines | |||||
Directories, Public Issuance | |||||
Disbursement of Funds | |||||
Discipline | |||||
| Discrimination | 3100 | 3100 | |||
| Discriminatory Harassment of Students | 4517 | ||||
Distribution of Community Information | |||||
Distribution of Materials | |||||
District/Community Relations | |||||
District Organization | |||||
Dress and Grooming | |||||
Drug-Free Workplace | |||||
Dual Enrollment Programs | |||||
Early Graduation | |||||
Educational Belief Statement | |||||
Educational Options | |||||
Educational Volunteers | |||||
Elementary School Transportation | |||||
Emergency Conditions | |||||
Emergency Medical Authorization | |||||
Employee Absence/Attendance | |||||
School Employees | |||||
Time Clocks | |||||
Employee Assistance Program | |||||
Employee Evaluations | |||||
Employee Health Examinations | |||||
Employee Personnel Files | |||||
Employee Recognition | |||||
Employee Resignation | |||||
Employee Retirement | |||||
Employee Seat Belts | |||||
Employee Use of Mobile Phone | |||||
Employment Applications | |||||
Employment of Personnel for Co-Curricular/ | |||||
Employment of Resource Personnel | |||||
Employment of Staff | |||||
Recruitment and Hiring | |||||
Employment of Substitutes | |||||
Employment of Superintendent | |||||
Entrance Age | |||||
Equal Employment Opportunity | |||||
Evaluation of the Superintendent | |||||
Expulsion, Weapons/Firearms, Arson | |||||
Fair Labor Standards Act | |||||
Field and Other District-Sponsored Trips | |||||
Field Trip Cancellation | |||||
Freedom of Information Act Requests | |||||
Freedom of Speech in Non-Instructional Settings | |||||
Fund Raising | |||||
Gifts to Schools | |||||
Grant Programs | |||||
Guidance and Counseling | |||||
| Grade Retention | 2050 | ||||
Grading | |||||
Hazardous Chemicals | |||||
Hazing | |||||
Health Education | |||||
Health Services | |||||
High School Diploma | |||||
Extended School Credits | |||||
Special Education | |||||
Continuing Education | |||||
| High School Transportation | 4126 | ||||
Homebound Instruction Program | |||||
Homework | |||||
Immunization | |||||
Incapacity of the Superintendent | |||||
Inservice Programs | |||||
Investments | |||||
Jury Duty | |||||
Least Restrictive Environment Position Statement | |||||
Letters of Understanding | |||||
Liability Insurance for PTA Functions | |||||
Lunch Program | |||||
at Elementary Schools | |||||
Married/Parental Status of Students | |||||
Middle School Transportation | |||||
Mission of the District | |||||
Natural Resource and Environmental Policy | |||||
Non-Reemployment of the Superintendent | |||||
Non-Renewal of Administrative Contracts | |||||
Non-Renewal of a Probationary Teacher | |||||
Outside Activities of Staff | |||||
Parent Involvement | |||||
Parent Participation in Title I Program | |||||
Parking on School District Property | |||||
Patriotic Observances | |||||
| Performance Enhancing Drugs | |||||
Petty Cash | |||||
Policy Committee | |||||
Privacy | |||||
Program Accountability and Evaluation | |||||
Program for Gifted Students | |||||
Promotion, Placement and Retention | |||||
Public Performance by Students | |||||
Purchasing | |||||
Readmission - High School Students | |||||
Reduction in Staff | |||||
Religion in the Curriculum | |||||
Reporting Student Progress | |||||
Responsibilities of the Superintendent | |||||
Retaliation and Whistle-Blower | |||||
Sabbatical Leave | |||||
Safe Instructional Practices | |||||
re: Eye Protection | |||||
Safety Patrol | |||||
Sale or Disposal of Material or Equipment | |||||
School Improvement | |||||
School Locker Search | |||||
Schools of Choice & Tuition Based Programs | |||||
Section 504 | |||||
Security of District Property | |||||
Selection of Instructional Materials and Equipment | |||||
Sexual Harassment | |||||
Special Education | |||||
Staff Development | |||||
Staff Discipline | |||||
Staff Dress and Grooming | |||||
Staff Gifts | |||||
State-Aid Incentives | |||||
Statewide School Safety Information | |||||
Student Accidents | |||||
Student Activity Accounts | |||||
Student Admission and Continued Enrollment | |||||
Student Assessment Standardized Testing Schedule | |||||
Student Production of Goods and Services | |||||
| Student Publications | 4885 | ||||
Student Records | |||||
Student Supervision and Welfare | |||||
Student Teachers/Teacher Interns | |||||
Student Use of Bicycles | |||||
Student Use of Motor Vehicles | |||||
Substitute Rates | |||||
Summer School | |||||
Surplus Land or Buildings | |||||
Surveys, Analyses, Evaluations | |||||
Suspension/Expulsion of Disabled Students | |||||
Testing Out | |||||
Threatening Behavior Toward Staff Members | |||||
Title I Services | |||||
Tutoring | |||||
Unauthorized Work Stoppage | |||||
United States Savings Bond Deduction Program | |||||
Unpaid Leaves of Absence | |||||
Use of District Facilities and Property | |||||
Use of District Vehicles | |||||
Use of Medications | |||||
Use of Physical Force | |||||
Use of Tobacco Products | |||||
Vacancies | |||||
Visitors to Schools | |||||
| Video Surveillance | 5031 | ||||
Weapons/Firearms on School District Property and Expulsion | |||||
Wellness | 2255 | ||||
Withdrawal from School | |||||
| |||||
