ROHS - Staff Directory
| Staff Member: | Subject / Department: | Email Address: @royaloakschools.com |
| Anderson, Nick | Industrial Arts | andersonn |
| Arribas, Bertha | Foreign Language | arribasb |
| Baker, Jeanne | Psychologist | bakerj |
| Barnett, David | Science | barnettd |
|
Barnett, Leah |
English | barnettl |
| Bockmiller, Randy | Custodian | bockmillerr |
| Booser, Jolie | Mathematics | booserj |
| Bordy, Pam | Secy-TechSupport/Sched | bordyp |
| Bowker, James | Counselor | bowkerj |
| Boysen, Tom | Mathematics | boysent |
| Brewer, Donna | Bus. Ed/Co-op Coordinator | brewerd |
| Brewer-Rollins, Theresa | Special Ed | brewert |
| Brown, Alicia | Medical Skills | browna |
| Brown, Marge | Special Ed | brownm1 |
| Browne, Jennifer | Language Arts | brownej |
| Buffa, Deborah | Music - Vocal | buffad |
| Calkins, Katherine | Biology | calkinsk |
| Castle, Greg | Mathematics | castleg |
| Chisholm, Janette | WOAK, Operations/Station Mgr | chisholmj |
| Chisnell, Steven | Language Arts | chisnells |
| Christensen, Diane | Science | christensend |
| Cicchini, Perry | Language Arts | cicchinip |
| Conrad, Michael | Video Production/WOAK | conradm |
| Cooley, Patricia | Secretary-Asst. Principal | cooleyp |
| Crawley, Tracy | Science | crawleyt |
| Decker, John | Social Studies | deckerj |
| DeFrance, Kira | Special Ed | defrancek |
| Dinkelmann, Leslie | Physical Education | dinkelmannl |
| Drilich, Neal | Science | drilichn |
| Dropiewski, Judith | Mathematics | dropiewskij |
| Eischeid, Kathleen | Language Arts | eischeidk |
| Ellis, Lori | Speech Pathologist | ellisl |
| Elsner, Kristen | Science | elsnerk |
| Erwin, Karen | Special Ed | erwink |
| Ewell, Clyde | Mathematics | ewellc |
| Fetsco, Jo | Foreign Language | fetscoj |
| Fitzpatrick, Jim | Language Arts | fitzpatrickj |
| Giacoma, Julia | Bi-Lingual(ESL)Math/ELA | giacomaj |
| Gogola, Kimberly | Social Studies | gogolak |
| Gordon, Brian | Asst. Principal/AD | gordonb |
| Gosdzinski, Chuck | Industrial Arts | gosdzinskic |
| Greening, Michael | Principal | greeningm |
| Gutierrez, Mia | Language Arts | gutierrezm |
| Harlan, Deb | Secretary-Attendance | harland |
| Hart, Deborah | Mathematics | hartd |
| Hepner, Nancy | ParaPro | hepnern |
| Herceg, Pamela | Science | hercegp |
| Hern, Cindy | Foreign Language | hernc |
| Jablonski, Deb | ParaPro | jablonskid |
| Jacobs, Mike | Food Service | jacobsm |
| Jensen, Dave | Music-Instrumental | jensend |
| Karolak, Sandy | Language Arts | karolaks |
| Knaus, Donna | AST | knausd |
| Krynak, Caroline | Asst Principal | krynakc |
| Laurence, Carrie | Counselor | laurencec |
| Lukezich, Anna | Industrial Arts | lukezicha |
| Lynch, Sam | Asst Principal | lynchs |
| Mackowiak, Betsy | Science | mackowiakb |
| Marek, Nanci | Social Studies | marekn |
| Maudlin, Ann | Language Arts | maudlina |
| McMann, Ray | Science/Foreign Language | mcmannr |
| McPeek, Phil | Social Worker | mcpeekp |
| Mercier, Rita | Language Arts | mercierr |
| Michael, Kelly | Special Ed | michaelk |
| Milazzo, Matthew | Mathematics | milazzom |
| Miller, Derek | Language Arts | millerd |
| Moore, Pamela | Athletic Coordinator | moorep |
| Morello, Betsy | Language Arts | morellob |
| Murawski, Nicole | Science | murawskin |
| Murphy, Karen | Secretary-Counselors |
murphyk |
| Murray, Lisa | Secretary-Asst. Principal | murrayl |
| Natke, Debra | Language Arts | natked |
| Noonan, Todd | Social Studies | noonant |
| Northey, Nada | Business Education | northeyn |
| O'Leary-Dunn, Patti | Special Ed | olearyp |
| Ochoa, Noel | Science | ochoan |
| Ong, Betty | Media Specialist | ongb |
| Pastorino, Lori | Special Ed | pastorinol |
| Pfeifle, Richard | Social Studies | pfeifler |
| Piippo, Ryan | Social Studies | piippor |
| Potter, Dave | Physical Education | potterd |
| Powers, Terry | Art | powerst |
| Quinn, Jessica | Science | quinnj |
| Ratliff, Vern | Physical Education | ratliffv |
| Rauschendorfer, Marcia | Science | rauschendorferm |
| Reese, Kathleen | ParaPro | reesek |
| Reimold, Alyssa | Industrial Arts | reimolda |
| Renkert, Lynn | Social Studies | renkertl |
| Richardson, Denise | Mathematics | richardsond |
| Roeder, Ben | Social Studies | roederb |
| Rose, Albin | Concert Orchestra | rosea |
| Ross-Blair, Cherilyn | Foreign Language/Psych | rossc |
| Ruffles, Jill | Secretary-Asst. Principal | rufflesj |
| See, Brenda | ParaPro | seeb |
| Sheckels, Betsy | Mathematics | sheckelsb |
| Shrode, Martha | Art | shrodem |
| Snyder, Alec | Social Studies | snydera |
| Staszak, Lynne | Secretary-Principal | staszakl |
| Stemas, Patrick | Counselor | stemasp |
| Stremmell, Becky | Media Technician | stremmellb |
| Stilwell, Heidi | Special Ed | stilwellh |
| Surdenik, Paul | Counselor | surdenikp |
| Tatai, Rene | Foreign Language | tatair |
| Vought, Jay | Mathematics | voughtj |
| Worrell, John | Social Studies | worrellj |

